Sustainability Disclosure Index
SASB Standards Index
Disclosure Indicators for the Semiconductor Industry (December 2023 Edition)
| Topic | Accounting Metric | Number | Corresponding Chapter |
| Greenhouse Gas Emissions |
Disclose the following information on greenhouse gas emissions: (1) Gross global Scope 1 emissions (2) Amount of total emissions from per fluorinated compounds |
TC-SC-110a.1 | Climate Management |
| Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | TC-SC-110a.2 | Climate Management | |
| Energy Management in Manufacturing |
Disclose the
following information on energy consumption: (1) Total energy consumed (2) Percentage grid electricity (3) Percentage renewable |
TC-SC-130a.1 | Energy Management |
| Water Management |
Disclose the following information on water withdrawal: (1) Total water withdrawn; percentage of each in regions with High or Extremely High Baseline Water Stress (2) Total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress |
TC-SC-140a.1 | Not applicable, as all product manufacturing is outsourced. |
| Water Resource Management | |||
| Waste Management |
(1) Amount of hazardous waste from manufacturing (2) Percentage recycled |
TC-SC-150a.1 | Not applicable, as all product manufacturing is outsourced. |
| Waste Management | |||
| Workforce Health & Safety | Description of efforts to assess, monitor, and reduce exposure of workforce to human health hazards | TC-SC-320a.1 | Employee Health and Safety |
| Total amount of monetary losses as a result of legal proceedings associated with employee health and safety violations | TC-SC-320a.2 | Employee Health and Safety | |
| Recruiting & Managing a Global & Skilled Workforce | Percentage of employees that require a work visa | TC-SC-330a.1 | Human Resources Data |
| Product Lifecycle Management | Percentage of products by revenue that contain IEC 62474 declarable substances | TC-SC-410a.1 | Product Lifecycle Management |
| Processor energy efficiency at a system level for: (1) servers, (2) desktops and (3) laptops | TC-SC-410a.2 | Product Lifecycle Management | |
| Materials Sourcing | Description of the management of risks associated with the use of critical materials | TC-SC-440a.1 | Procurement of Raw Materials |
| Intellectual Property Protection & Competitive Behavior | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations | TC-SC-520a.1 | None |
| Activity Metric | Number | Corresponding Chapter | |
| Total production | TC-SC-000.A | Product Introduction | |
| Percentage of production from owned facilities | TC-SC-000.B | Product Introduction | |
