Sustainability Disclosure Index
General Standards Disclosure Index
| Statement of Use | Sensortek has reported the information for the period from January 1, 2024, to December 31, 2024, in accordance with the GRI Standards |
| GRI 1 Used | GRI 1: Foundation 2021 |
| Applicable GRI Sector Standards | None |
| Indicator | Disclosure Item | Corresponding Chapter | Supplementary Explanation or Reason for Omission |
| GRI 2: General Disclosures 2021 | |||
| The organization and its reporting practices | |||
| 2-1 | Organizational details | Company Overview | - |
| 2-2 | Entities included in the organization's sustainability reporting | Company Overview | - |
| 2-3 | Reporting period, frequency and contact point | About the Report | - |
| 2-4 | Restatements of information | Human Resources Data | Change in methodology for new hire and turnover statistics; 2023 data updated accordingly |
| 2-5 | Organizational details | About the Report | - |
| External Assurance Certificate | - | ||
| Activities and workers | |||
| 2-6 | Activities, value chain and other business relationships | Business Overview | - |
| 2-7 | Employees | Recruitment and Retention | - |
| 2-8 | Workers who are not employees | Recruitment and Retention | - |
| Governance | |||
| 2-9 | Governance structure and composition | Corporate Governance | - |
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance | - |
| 2-11 | Chair of the highest governance body | Corporate Governance | - |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance | - |
| 2-13 | Delegation of responsibility for managing impacts | Sustainability Issue Management | - |
| 2-14 | Role of the highest governance body in sustainability reporting | Corporate Governance | - |
| 2-15 | Conflicts of interest | Corporate Governance | - |
| 2-16 | Communication of critical concerns | Corporate Governance | - |
| 2-17 | Collective knowledge of the highest governance body | Corporate Governance | - |
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance | - |
| 2-19 | Remuneration policies | Corporate Governance | - |
| 2-20 | Process to determine remuneration | Corporate Governance | - |
| 2-21 | Annual total compensation ratio | The ratio of the highest-paid individual’s total annual compensation to the median total annual compensation of all employees is 4.3×. The ratio of the highest-paid individual’s annual compensation growth percentage to the median annual compensation growth percentage of employees is -8.4×. Total employee compensation includes fixed salary and variable pay (bonuses, year-end awards, and other employee remuneration), excluding retirement or pension contributions. The compensation growth percentages are calculated excluding the highest-paid individual. | - |
| Strategy, policies and practices | |||
| 2-22 | Statement on sustainable development strategy | Message from the Management | - |
| 2-23 | Policy commitments | Corporate Governance | - |
| Integrity Management | - | ||
| Supply Chain Management | - | ||
| Human Rights Management | - | ||
| Procurement of Raw Materials | - | ||
| 2-24 | Embedding policy commitments | Corporate Governance | - |
| Integrity Management | - | ||
| Supply Chain Management | - | ||
| Human Rights Management | - | ||
| Procurement of Raw Materials | - | ||
| 2-25 | Processes to remediate negative impacts | Corporate Governance | - |
| Integrity Management | - | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | Corporate Governance | - |
| Integrity Management | - | ||
| 2-27 | Compliance with laws and regulations | Corporate Governance | - |
| 2-28 | Membership associations | Company Overview | - |
| Stakeholder engagement | |||
| 2-29 | Approach to stakeholder engagement | Identification and Engagement of Key Stakeholders | - |
| 2-30 | Collective bargaining agreements | - | No labor union has been established; therefore, no collective bargaining agreements have been signed |
| GRI 3: Material Topics 2021 | |||
| 3-1 | Process to determine material topics | Identification and Analysis of Material Topics | - |
| 3-2 | List of material topics | Identification and Analysis of Material Topics | - |
| Material Topic 1: Human Capital Development | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 404-1 | Average hours of training per year per employee | Talent Training and Development | - |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Recruitment and Retention | - |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Talent Training and Development | - |
| Material Topic 2: Innovation Management | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| - | Custom topic: energy consumption and efficiency | Innovation Management | - |
| Material Topic 3: Economic Influence | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 201-1 | Direct economic value generated and distributed | Business Overview | - |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Climate Management | - |
| 201-3 | Defined benefit plan obligations and other retirement plans | Recruitment and Retention | - |
| 201-4 | Financial assistance received from government | Innovation Management | - |
| Tax Governance | - | ||
| Material Topic 4: Climate Change | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 305-1 | Direct (Scope 1) GHG emissions | Climate Management | - |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Climate Management | - |
| 305-3 | Other indirect (Scope 3) GHG emissions | Climate Management | - |
| 305-4 | GHG emissions intensity | Climate Management | - |
| 305-5 | Reduction of GHG emissions | Climate Management | - |
| 305-6 | Emissions of ozone-depleting substances (ODS) | - | No ODS production or output operations; not applicable |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | - | No air pollutant emissions; not applicable |
| Material Topic 5: Talent Attraction and Retention | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 401-1 | New employee hires and employee turnover | Recruitment and Retention | - |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Recruitment and Retention | - |
| 401-3 | Parental leave | Recruitment and Retention | - |
| Material Topic 6: Product Responsibility | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 416-1 | Assessment of the health and safety impacts of product and service categories | Product Lifecycle Management | - |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Corporate Governance | - |
| Product Quality | No such cases occurred in 2024 | ||
| Material Topic 7: Sustainable Supply Chain | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| 204-1 | Proportion of spending on local suppliers | Procurement of Raw Materials | - |
| Material Topic 8: Information Security | |||
| 3-3 | Management of material topics | Sustainability Issue Management | - |
| - | Custom topic: information security incidents | Information Security Management | - |
Specific Topic Standards Disclosure Index
| Standard | Disclosure Item | Corresponding Chapter/Description |
| GRI 200: Economic Topics | ||
| GRI 202: Market Presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Recruitment and Retention |
| 202-2 | Proportion of senior management hired from the local community | Recruitment and Retention |
| GRI 207: Tax 2019 | ||
| 207-1 | Approach to tax | Tax Governance |
| GRI 300: Environmental Topics | ||
| GRI 303: Water and Effluents 2018 | ||
| 303-3 | Water withdrawal | Water Resource Management |
| GRI 306: Waste 2020 | ||
| 306-3 | Water generated | Waste Management |
| GRI 302: Energy 2016 | ||
| 302-1 | Energy consumption within the organization | Energy Management |
| 302-3 | Energy intensity | Energy Management |
| 302-4 | Reduction of energy consumption | Energy Management |
| GRI 400: Social Topics | ||
| GRI 405: Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of governance bodies and employees | Corporate Governance |
| Recruitment and Retention | ||
| 405-2 | Diversity of governance bodies and employees | Recruitment and Retention |
